
| Version | 1.6L | 2.0L | ||
| Nbr of seats | 5 seats | 7 seats | 5 seats | 7 seats |
| MOT0R | ||||
|---|---|---|---|---|
| Cubic capacity (cc) | 1590 | 1998 | ||
| Motorization | 4 cylinders, 16 valves, multipoint EFI, petrol | 4 cylinders, 16 valves, DOHC, multipoint EFI, petrol | ||
| Max output (kw/Rmin) | 71/5500 | 102/6000 | ||
| Max Torque (Nm CEE/rmin) | 142/3800 | 186/4000~4500 | ||
| Max speed (km/h) | > 170 | > 195 | ||
| Fuel consumption (l/100km) | < 6.5 | < 7.0 | ||
| DIMENSIONS | ||||
| Length x width x Height (mm) | 4410 x 1768 x 1640 | |||
| Wheelbase (mm) | 2710 | |||
| Track front-rear (mm) | 1500/1487 | |||
| Fuel Tank capacity (l) | 58 | |||
| Ground clearance (mm) | 147 | |||
| Deadweight (kg) | 1370 | 1420 | 1420 | 1470 |
| Gross weight (kg) | 1890 | 1890 | 1890 | 1890 |
| Total weight while driving (kg) | 3090 | 3090 | 3090 | 3090 |
| Payload (kg) | 520 | 470 | 470 | 420 |
| Towable weight with braked trailer (750kgs) (kg) |
1200 | 1200 | 1200 | 1200 |
| DIRECTION | ||||
| Direction | Hydraulic power-assisted steering | |||
| Steering min. (m) | 10.4 | |||
| WHEELS | ||||
| Breaks | 4 disks | |||
| Brake system | Water pressure, brake to double circuit | |||
| Suspension | Front: independent McPherson suspension / rear: rigid suspension | |||
| Wheels and Tires | 195/65 R15 91H | |||
* Features may vary according to definitive homologation.