
| Model | 4WD | 2WD | 2WD |
| Engine | 2.4L Petrol | 2.4L Petrol | 2.0L Petrol |
| MOTOR | |||
|---|---|---|---|
| Max output (kw/Rmin) | 92/5250 | 92/5250 | 84/5500 |
| Max Torque (Nm CEE/Rmin) | 195/3000 | 195/3000 | 163/3500 |
| Max speed (km/h) | 175 | 175 | 160 |
| Fuel consumption (l/100km à 90km/h) | 9.0 | 9.0 | 8.5 |
| WEIGHT AND CAPACITIES | |||
| Deadweight (kg) | 1855 | 1765 | 1765 |
| Gross weight (kg) | 2510 | 2510 | 2510 |
| Total weight while driving (kg) | 4710 | 4710 | 4710 |
| Payload (kg) | 650 | 745 | 745 |
| Towable weight with braked trailer (750kgs) (kg) |
2200 | 2200 | 2200 |
| DIMENSIONS | |||
| Length x width x Height (mm) | 4800(without sparewheel: 4560) x 1800 x 1750(with roof spoiler: 1870) | ||
| Wheelbase (mm) | 2760 | 2760 | 2760 |
| Track front-rear (mm) | 1525/1530 | 1525/1530 | 1525/1530 |
| Fuel Tank capacity(l) | 63 | 63 | 63 |
| Ground clearance (mm) | 220 | 220 | 220 |
| Number of seats | 5 | 5 | 5 |
| WHEELS | |||
| Wheels and Tires | 245/75R16 | 245/75R16 | 245/75R16 |
| Suspension | Wishbone front suspension independent with torsion springs , torsion beam rear suspension rigid with coil springs | ||
| Breaks | 4 disks (front: 15 pouces ; rear: 16 pouces) | ||
| SUV specifics approach angle (degrés) | 37 | 37 | 37 |
| Turning circle min. (m) | 11.6 | 11.6 | 11.6 |
| Climbingangle (%) | 60% | 50% | 50% |
* Features may vary according to definitive homologation.